Starter Plan | standard Plan | professional Plan | |
Email Address | 23 | 30 | 45 |
Mailbox Size | 1 GB | 1 GB | 1 GB |
Blogging | |||
DIY Website Makers | |||
Search Engine Promotion | |||
Social Media Integration | |||
24/7 Email Support | |||
24/7 Live Chat Online | |||
24/7 Phone Support |
Starter Plan | standard Plan | professional Plan | |
Monthly Billings | $14.99/month | $29.99/month | $39.99/month |
Yearly Billings | $149.99/year | $29.99/month | $39.99/month |
Free Set Up | |||
Same Day Set Up |
Starter Plan | standard Plan | professional Plan | |
Email Addresses | 23 | 30 | 45 |
Mailbox Size | 1 GB | 1 GB | 1 GB |
Email Storage | |||
Easy Email setup | |||
Catch-all | |||
Alias | |||
IMAP / IMAPS | |||
POP3 | |||
SMTP / SMTPS | |||
Virus Protection | |||
Spam Filtering | |||
Autoresponders | |||
Webmail | |||
Email Blasts | |||
Fax to Email | available option | available option | available option |
Starter Plan | standard Plan | professional Plan | |
DNS Manager | |||
Domain Locking | |||
Domain Manager | |||
URL Forwarding / Redirect | |||
Email Forwarding | |||
Free Parking Page | |||
ID Protect | available option | available option | available option |
Starter Plan | standard Plan | professional Plan | |
Search Engine Submission | |||
Statistic Readings | |||
Usage Meter | |||
Keyword Helper | |||
Website Optimizer |
Starter Plan | standard Plan | professional Plan | |
Easy Site Template Wizard | |||
Easy Live Chat Business Application | |||
Website Promotion | |||
Website Checker | |||
Easy Blog Builder | |||
Photo Album | |||
Royalty Free Images | |||
Image Editor | |||
Online Calendars | |||
Appointment Scheduler | |||
Online Form Creation | |||
HTML Editor | |||
CSS Editor | |||
Hit Counter | |||
Guest Books | |||
Form Mail | |||
Wordpress | |||
Joomla | |||
Advanced Flash / HTML Templates | |||
Easy Store Maker | |||
Stats Counter | |||
Front Page Manager | |||
SSL Manager | |||
Banner Ads | |||
osCommerce | |||
Shopping Carts | |||
Real Time Credit Card Processing | |||
Keyword Helper - Easy Site Optimizer |
Starter Plan | standard Plan | professional Plan | |
Add DIY Mobile Website & Hosting | available option | available option | available option |
Starter Plan | standard Plan | professional Plan | |
File Manager | |||
Disk Usage Meter | |||
Hourly Backups | |||
File Restore | |||
FTP Manager | |||
Directory Protect | |||
Access to Log Files | |||
Database Manager | |||
PHPmyAdmin | |||
DNS Manager | |||
Web Stats | |||
Website Security .htaccess | |||
Secure Shell SSH | |||
Anonymous FTP |
Starter Plan | standard Plan | professional Plan | |
Custom Error Pages | |||
Log Manager | |||
Manage DSN Records | |||
MYSQL Manager | |||
SSH Manager | |||
SSL Manager | |||
Windows Service Manager | optional extra |
Starter Plan | standard Plan | professional Plan | |
Joomla | |||
Wordpress | |||
CGI Bin | |||
Perl | |||
PHP | |||
mySQL | |||
ASP* | |||
ASP.net* | |||
Cold Fusion* | |||
Cold Fusion MX | |||
JSP* | |||
MS Access* | |||
Microsoft SQL Server* | |||
Real Audio/Video* | |||
*Additional fees apply please call |
Starter Plan | standard Plan | professional Plan | |
Ticketing System | |||
24/7 Email Support | |||
24/7 Live Chat Support | |||
24/7 Live Phone Support |